Wednesday 16 Sept 2020 at 9am
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
AUCTION CLOSES AT 15H00
WEDNESDAY 16 SEPTEMBER 2020
BID ONLINE AT online.rileyauctions.co.za
Bidding online only – no physical attendance at auction
To register, R10 000 deposit required. Proof of payment, Fica documents and ID must be sent to admin@rileyauctions.co.za or contact (011) 440 5663 for online queries
Auction of loose goods including medical equipment, machines, books, hairpieces, disposable nappies, spare parts, paintings, toys, floor coverings and catering chairs and much more.
Bid Online via Webcast View conditions of sale
VIEWING: venues listed below
7 SEPTEMBER TO 15 SEPTEMBER – BY APPOINTMENT ONLY
ORTIA:
10 Mpumelelo Rd, JHB:
Contact C SKOSANA 083 447 4496
Lot no: | Tariff | UG/SG/EG | UG number | Qty | Description of cargo | Remarks |
---|---|---|---|---|---|---|
LOT 1 | UG | 4757/19 | 1XBOX | PAINTING | ||
UG | 6081/19 | 1XBOX | ART | |||
UG | 6283/19 | 1XCOURIER BAG | PAINTING | |||
LOT 2 | UG | 3622/19 | 1XBOX | PERSONAL ADORNMENT | ||
UG | 3657/19 | 1XBOX | DEFECTIVE JEWELLERY | |||
UG | 4949/19 | 1XCOURIER BAG | WATCHES | |||
UG | 4991/19 | 1XCOURIER BAG | NECKLACE TOY | |||
UG | 4995/19 | 1XCOURIER BAG | RING | |||
UG | 5339/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 5474/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 6120/19 | 1XCOURIER BAG | WATCH | |||
UG | 6340/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 6447/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 6448/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 6449/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 6450/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 6451/19 | 1XCOURIER BAG | JEWELLERY | |||
UG | 6632/19 | 1XCOURIER BAG | SPEAKER | |||
UG | 6661/19 | 1XCOURIER BAG | BRACELET SAMPLE | |||
UG | 6667/19 | 1XBOX | WATCHES | |||
UG | 6672/19 | 1XCORIER BAG | JEWELRY | |||
UG | 6719/19 | 1XBOX | WATCH BATTERY | |||
UG | 6796/19 | 1XBOX | WATCH | |||
LOT 3 | UG | 3590/18 | 1XCOURIER BAG | CELLPHONE COVER | ||
UG | 6458/18 | 1XCOURIER BAG | CELLPHONE COVER | |||
UG | 467/19 | 1XBOX | TRIPOD | |||
UG | 962/19 | 1XBOX | GLASSWARE | |||
UG | 1247/19 | 1XBOX | BAGS | |||
UG | 1837/19 | 1XCOURIER BAG | PICTURE FRAMES | |||
UG | 1931/19 | 2XBOXES | BABY GOODS | |||
UG | 2981/19 | 1XCOURIER BAG | TABLET,PC COVER | |||
UG | 2982/19 | 1XCOURIER BAG | CELL PHONE COVER | |||
UG | 2986/19 | 1XCOURIER BAG | WIRELESS ITEM | |||
UG | 2988/19 | 1XCOURIER BAG | CELL PHONE COVER | |||
UG | 3051/19 | 1XBOX | TABLE CLOTH | |||
UG | 3114/19 | 1XCOURIER BAG | OPTICAL READER | |||
UG | 3128/19 | 1XBOX | BOTTLES | |||
UG | 3149/19 | 1XBOX | PORTS AND PANS | |||
UG | 3167/19 | 1XBOX | VINEL RECORD | |||
UG | 3217/19 | 1XBOX | HOUSEHOLD ITEMS | |||
UG | 3225/19 | 1XBOX | PHOTO STOROGE | |||
UG | 3231/19 | 1XBOX | PEN | |||
UG | 3241/19 | 1XCOURIER BAG | CELLPHONE COVER | |||
UG | 3242/19 | 1XCOURIER BAG | PHONE ACCESSORIES | |||
UG | 3247/19 | 1XCOURIER BAG | CELLPHONE ACCESSERIES | |||
UG | 3257/19 | 1XBOX | MAKE UP BOX | |||
UG | 3290/19 | 3XBAGS | SUITCASES | |||
UG | 3372/19 | 1XCORIER BAG | CELLPHONE COVER | |||
UG | 3374/19 | 1XENVELOPE | CELLPHONE ACCESSERIES | |||
UG | 3383/19 | 1XBOX | CELLPHONE COVER | |||
UG | 3385/19 | 1XCOURIER BAG | CELLPHONE COVER | |||
UG | 3475/19 | 1XENVELOPE | KITCHEN UTENSILS | |||
UG | 3557/19 | 1XBOX | WALL CLOCKS | |||
UG | 3588/19 | 1XBOX | ARTICLES | |||
UG | 3596/19 | 1XBOX | HOME ITEM | |||
UG | 3640/19 | 1XBOX | SPARES | |||
UG | 3685/19 | 1XBOX | UMBRELLA STAND | |||
UG | 3719/19 | 1XBOX | WALKING STICK AID | |||
UG | 3750/19 | 1XBOX | CUPS | |||
UG | 3756/19 | 1XBOX | PLASTIC WATER BOTTLE | |||
UG | 3765/19 | 1XBOX | CELLPHONE CASE | |||
UG | 3885/19 | 1XBOX | MUSICAL INSTRUMENTS | |||
UG | 3985/19 | 1XBOX | CLOCK MOVEMENT | |||
UG | 4063/19 | 1XBOX | DRINK MAKER | |||
UG | 4079/19 | 1XBOX | SHELFE | |||
UG | 4082/19 | 1XBOX | CALATTAR | |||
UG | 4113/19 | 1XBOX | HOUSEHOLD GOODS | |||
UG | 4114/19 | 1XBOX | CELLPHONE EQUIPMENTS | |||
UG | 4128/19 | 1XBOX | CRAFT ACCESSORIES | |||
UG | 4129/19 | 1XBOX | HOME SUPPLIES | |||
UG | 4192/19 | 1XBOX | LANTERN | |||
UG | 4203/19 | 1XBOX | RECORDS | |||
UG | 4210/19 | 1XBOX | MOOBILEACCESSO | |||
UG | 4232/19 | 1XCOURIER BAG | MOBILE DEVICE | |||
UG | 4255/19 | 1XBOX | PICTURE FRAME | |||
UG | 4262/19 | 1XBOX | PICTURE FRAME | |||
UG | 4264/19 | 1XBOX | FINE CHINA | |||
UG | 4403/19 | 1XCOURIER BAG | SCREEN PROTECTOR | |||
UG | 4502/19 | 1XBOX | SPIRIT MACHINE | |||
UG | 4541/19 | 1XBOX | MUG | |||
UG | 4561/19 | 1XBOX | SNAPPY | |||
UG | 4583/19 | 1XBOX | GLASS DRINK WEAR | |||
UG | 4616/19 | 1XENVELOPE | TRIPOD | |||
UG | 4619/19 | 1XENVELOPE | PHONE/MOBILE ACCESSORIES | |||
UG | 4706/19 | 1XENVELOPE | TRIPOD | |||
UG | 4713/19 | 1XENVELOPE | CRAFT ACCESSORIES | |||
UG | 4714/19 | 1XENVELOPE | TABLET, PC,COVER | |||
UG | 4842/19 | 1XCOURIER BAG | CAMPING EQUIPMENT | |||
UG | 4843/19 | 1XENVELOPE | CELLPHONES COVERS | |||
UG | 4882/19 | 1XBOX | MUG | |||
UG | 4883/19 | 1XBOX | COFFEE POT | |||
UG | 4973/19 | 1XENVELOPE | CAMERA ACCESSORIES | |||
UG | 4980/19 | 1XCOURIER BAG | W/ELEC/ELC-HYD AC | |||
UG | 4981/19 | 1XCOURIER BAG | CABLES | |||
UG | 4987/19 | 1XCOURIER BAG | HOME SUPPLIES | |||
UG | 4997/19 | 1XCOURIER BAG | PHONE SCREEN/ BODY PROTECTOR | |||
UG | 5045/19 | 1XCOURIER BAG | CELLPHONE CASE | |||
UG | 5057/19 | 1XCOURIER BAG | ORNAMENT | |||
UG | 5080/19 | 1XCOURIER BAG | BED SHEETS | |||
UG | 5192/19 | 1XBOX | ELECTRONICS ITEM | |||
UG | 5222/19 | 1XBOX | CLOCK | |||
UG | 5224/19 | 1XBOX | SPARE PARTS | |||
UG | 5239/19 | 1XBOX | METAL FOOD | |||
UG | 5318/19 | 1XBOX | CUR GLASS VASE | |||
UG | 5344/19 | 1XBOX | TUPPERWARE LIDS | |||
UG | 5364/19 | 1XBOX | TIMER | |||
UG | 5400/19 | 1XBOX | HOMEWEAR VESSELS | |||
UG | 5552/19 | 1XBOX | BRUSHES | |||
UG | 5554/19 | 1XBOX | HOUSEHOLD GOODS | |||
UG | 5557/19 | 1XCOURIER BAG | CELLPHONE COVER | |||
UG | 5811/19 | 1XBOX | HOUSEHOLD | |||
UG | 5828/19 | 1XBOX | VOICE RECORDER | |||
UG | 5836/19 | 1XBOX | CAMERA ITEM | |||
UG | 5857/19 | 1XCOURIER BAG | CAMERA/ ACCESSORIES | |||
UG | 5862/19 | 1XCOURIER BAG | CELLPHONE ACCESSORIES | |||
UG | 5872/19 | 1XCOURIER BAG | CELL PHONE ACCESSORIES | |||
UG | 5959/19 | 1XCOURIER BAG | ORNAMENTS | |||
UG | 6054/19 | 1XBOX | STORAGE TRAY | |||
UG | 6071/19 | 1XBOX | MOUSE | |||
UG | 6108/19 | 1XCOURIER BAG | HOUSEHOLD | |||
UG | 6133/19 | 1XCOURIER BAG | TIME CONTROLLER | |||
UG | 6184/19 | 1XCOURIER BAG | FUN BLADES | |||
UG | 6185/19 | 1XCOURIER BAG | BEADS | |||
UG | 6198/19 | 1XCOURIER BAG | CELLPHONE COVER | |||
UG | 6209/19 | 1XCOURIER BAG | LENS | |||
UG | 6212/19 | 1XCOURIER BAG | CELLPHONE COVER | |||
UG | 6231/19 | 1XCOURIER BAG | PHONE CAS | |||
UG | 6259/19 | 1XBOX | TEA SET | |||
UG | 6289/19 | 1XCOURIER BAG | PHONE COVER | |||
UG | 6325/19 | 1XBOX | ORNAMENT | |||
UG | 6591/19 | 1XBOX | HOMEWEAR MIRRORS | |||
UG | 6618/19 | 1XCOURIER BAG | CALCULATOR | |||
UG | 6666/19 | 1XCOURIER BAG | MOBILE PHONE BAGS CASES | |||
UG | 6695/19 | 1XBOX | CALCULATOR | |||
LOT 4 | UG | 1164/19 | 1XCRATE | MACHINE PARTS | ||
UG | 1931/19 | 1XBOX | CAR PARTS | |||
UG | 2244/19 | 1XBOX | CAR PARTS | |||
UG | 3077/19 | 1XPALLET | TRUCK PARTS | |||
UG | 3103/19 | 1XCOURIER BAG | AUTOMOTIVE PARTS | |||
UG | 3147/19 | 1XBOX | CAR PARTS | |||
UG | 3239/19 | 1XCOURIER BAG | CAR PARTS | |||
UG | 3253/19 | 1XCOURIER BAG | MOTORCYCLE PARTS | |||
UG | 3256/19 | 1XCOURIER BAG | CAR PARTS | |||
UG | 3263/19 | 1XCOURIER BAG | CAR PARTS | |||
UG | 3272/19 | 1XBOX | CAR PARTS | |||
UG | 3362/19 | 1XENVELOPE | CAR PARTS | |||
UG | 3371/19 | 1XCORIER BAG | MOTORCYCLE PARTS | |||
UG | 3389/19 | 1XENVELOPE | CAR PARTS | |||
UG | 3414/19 | 1XBOX | WINDSCREEN WIPERS | |||
UG | 3418/19 | 1XBOX | ELECTRICAL LIGHTING | |||
UG | 3426/19 | 1XBOX | AUTOMOTIVE PARTS | |||
UG | 3487/19 | 1XBOX | CAR BARTS | |||
UG | 3505/19 | 1XBOX | CAR PARTS | |||
UG | 3576/19 | 1XBOX | AUTOMOTIVE PARTS | |||
UG | 3690/19 | 1XCOURIER BAG | SOLAR CHARGE | |||
UG | 3757/19 | 1XBOX | MOTOR MOUNT AM | |||
UG | 3777/19 | 1XBOX | TRUCK PARTS | |||
UG | 3821/19 | 1XCOURIER BAG | MOTORCYCLE PARTS | |||
UG | 3982/19 | 1XBOX | CAR PART | |||
UG | 4003/19 | 1XCOURIER BAG | CAR ACCESSORIES | |||
UG | 4060/19 | 1XBOX | CAR PART | |||
UG | 4083/19 | 1XBOX | MOTORCYCLE PARTS | |||
UG | 4096/19 | 1XCOURIER BAG | MINI HEAD LIGHT | |||
UG | 4117/19 | 1XBOX | SILVER CHROME MIRROR | |||
UG | 4120/19 | 1XBOX | ELECTRICAL LIGHTING | |||
UG | 4154/19 | 1XBOX | MAG WHEELS | |||
UG | 4177/19 | 1XBOX | TRACTOR PARTS | |||
UG | 4260/19 | 1XBOX | PARTS OF AGRICULTURAL MASHINES | |||
UG | 4266/19 | 1XBOX | CAR PARTS | |||
UG | 4299/19 | 1XBOX | GM CHROME | |||
UG | 4313/19 | 1XBOX | GASKET | |||
UG | 4356/19 | 1XBOX | LOOSE CAR PARTS | |||
UG | 4428/19 | 1XBOX | CAR PARTS | |||
UG | 4598/19 | 1XBOX | TRUCK PARTS | |||
UG | 4750/19 | 1XCOURIER BAG | CAR READER | |||
UG | 4875/19 | 1XCOURIER BAG | INJECTOR | |||
UG | 4885/19 | 1XBOX | MARINE PARTS | |||
UG | 4887/19 | 1XCOURIER BAG | CRANKSHAFT IMPULSE SENDING RING | |||
UG | 5002/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 5008/19 | 1XCOURIER BAG | MIRRORS | |||
UG | 5012/19 | 1XCOURIER BAG | AUTOMOTIVE PARTS | |||
UG | 5023/19 | 1XBOX | VEHICLE ELECTRICS | |||
UG | 5028/19 | 1XBOX | CAR PARTS | |||
UG | 5043/19 | 1XENVELOPE | MOTORCYCLE PARTS | |||
UG | 5081/19 | 1XCOURIER BAG | DISK BRAKES | |||
UG | 5083/19 | 1XCOURIER BAG | CAR PARTS | |||
UG | 5098/19 | ENVELOPE | FACTORY | |||
UG | 5211/19 | 1XCOURIER BAG | CAR PARTS | |||
UG | 5216/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 5227/19 | 1XBOX | PARTS | |||
UG | 5229/19 | 1XBOX | MEFFLER | |||
UG | 5324/19 | 1XCOURIER BAG | MOTORCYCLE SET | |||
UG | 5355/19 | 1XBOX | CARGONET | |||
UG | 5372/19 | 1XCOURIER BAG | TRUNK LOCK STANDARD | |||
UG | 5378/19 | 1XCOURIER BAG | BEARING | |||
UG | 5534/19 | 1XBOX | DICHTRING | |||
UG | 5805/19 | 1XBOX | CAR PARTS | |||
UG | 5813/19 | 1XBOX | MUFFLER | |||
UG | 5825/19 | 1XBOX | CAR PARTS | |||
UG | 5833/19 | 1XBOX | MUFFLER | |||
UG | 5834/19 | 1XBOX | MUFFLER | |||
UG | 5915/19 | 1XBOX | EXGAUST PIPE | |||
UG | 6059/19 | 1XBOX | CAR PARTS | |||
UG | 6061/19 | 1XBOX | CAR ACCESSORIES | |||
UG | 6083/19 | 1XBOX | EXCHANST PIPE | |||
UG | 6084/19 | 1XBOX | CAR PARTS | |||
UG | 6182/19 | 1XCOURIER BAG | MOTORCYCLE PARTS | |||
UG | 6220/19 | 1XBOX | SPARE PARTS | |||
UG | 6257/19 | 1XBOX | PARTS | |||
UG | 6260/19 | 1XBOX | SEAT | |||
UG | 6265/19 | 1XBOX | CAR PART | |||
UG | 6266/19 | 1XBOX | CAR PARTS BRAKE LIGHT | |||
UG | 6267/19 | 1XBOX | CLUCTH PLATES | |||
UG | 6269/19 | 1XBOX | CAR PARTS | |||
UG | 6272/19 | 1XBOX | AIR FILTER | |||
UG | 6307/19 | 1XCOURIER BAG | CAR PART | |||
UG | 6602/19 | 1XCOURIER BAG | CAR PARTS | |||
UG | 6626/19 | 1XBOX | CAR PARTS | |||
UG | 6628/19 | 1XCOURIER BAG | MOTORCYCLE PARTS | |||
UG | 6651/19 | 1XCOURIER BAG | CAR PART | |||
UG | 6682/19 | 1XBOX | CAR PARTS | |||
UG | 6702/19 | 1XCOURIER BAG | SPARK PLUG | |||
UG | 6711/19 | 1XBOX | CAR PARTS | |||
UG | 6714/19 | 1XBOX | CAR PARTS | |||
UG | 6717/19 | 1XCOURIER BAG | CAR PARTS | |||
UG | 6754/19 | 1XBOX | WIPERS BLADES | |||
UG | 6774/19 | 1XBOX | CAR PARTS | |||
UG | 6786/19 | 1XBOX | TURBO | |||
LOT 5 | UG | 1237/19 | 1XCOURIER BAG | ELECTRONICS | ||
UG | 1684/19 | 1XBOX | SURGICAL KITS | |||
UG | 1839/19 | 1XCOURIER BAG | CLEANING SCRAP | |||
UG | 1931/19 | 1XBOX | CABLE TIES | |||
UG | 2970/19 | 1XBOX | HOME IMPROVEMENT ITEM | |||
UG | 2977/19 | 1XBOX | LED HEADLIGHT | |||
UG | 3076/19 | 1XPALLET | FILMTEC MEMBRANCES | |||
UG | 3085/19 | 1XBOX | TAPPING ATTACHMENT | |||
UG | 3088/19 | 1XBOX | PARTS | |||
UG | 3146/19 | 1XBOX | FOOTWEAR | |||
UG | 3310/19 | 1XBOX | PLASTIC TRAY | |||
UG | 3364/19 | 1XENVELOPE | CABLE TIES | |||
UG | 3403/19 | 1XCOURIER BAG | THERMOMETER | |||
UG | 3480/19 | 1XENVELOPE | THERMOMETER | |||
UG | 3574/19 | 1XBOX | SCREWDRIVERS | |||
UG | 3580/19 | 1XBOX | ELECTRICAL | |||
UG | 3582/19 | 1XBOX | TOBACCO CUTTER | |||
UG | 3684/19 | 1XBOX | TC CABLE SAMPLE | |||
UG | 3695/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 3823/19 | 1XBOX | FLAME DETECTOR | |||
UG | 3836/19 | 1XBOX | COPPER TANK | |||
UG | 3883/19 | 1XBOX | VEHICLE ACCESSORY | |||
UG | 4115/19 | 1XBOX | ELECTRICAL ACCESSORIES | |||
UG | 4124/19 | 1XBOX | ELECTRICAL ACCESSORIES | |||
UG | 4155/19 | 7XBOXES | FILM FOR BLISTER PACKING | |||
UG | 4221/19 | 1XBOX | GARDEN TOOLS | |||
UG | 4422/19 | 1XBOX | EYEWEAR | |||
UG | 4436/19 | 1XCOURIER BAG | PIPE FITTING | |||
UG | 4709/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 4715/19 | 1XENVELOPE | OPTICAL | |||
UG | 4849/19 | 1XBOX | DOOR BOLTS | |||
UG | 5112/19 | 1XCOURIER BAG | ROUTER BITS | |||
UG | 5225/19 | 1XBOX | SAMPLE FOR PERSONAL USE | |||
UG | 5362/19 | 1XBOX | SAFETY GLASS | |||
UG | 5618/19 | 1XENVELOPE | TOOL | |||
UG | 5922/19 | 1XCOURIER BAG | ROUTER BIT | |||
UG | 5928/19 | 1XCOURIER BAG | RAIN GOUGE | |||
UG | 5940/19 | 1XBOX | MEASURIN TOOL | |||
UG | 6202/19 | 1XBOX | HANDTOOLS PARTS | |||
UG | 6261/19 | 1XBOX | SAFETY MAS | |||
UG | 6262/19 | 1XBOX | TOOL CASE | |||
UG | 6309/19 | 1XBOX | TOOLS | |||
UG | 6321/19 | 1XBOX | HALL HOOKS | |||
UG | 6346/19 | 1XBOX | TOOLS | |||
UG | 6639/19 | 1XCOURIER BAG | CABLE TIES | |||
UG | 6640/19 | 1XCOURIER BAG | CABLE TIES | |||
UG | 6653/19 | 1XCOURIER BAG | DRILL BIT | |||
UG | 6759/19 | 1XBOX | HAND SHOWER | |||
LOT 6 | UG | 1056/18 | 3xBOXES | SPECTACLE FRAME | ||
UG | 5889/19 | 1XBOX | HAIR | |||
UG | 7086/18 | 1XBOX | HAIR PIECES | |||
UG | 932/19 | 1XCOURIER BAG | SURGICAL ITEMS | |||
UG | 2574/19 | ENVELOPE | HAIR | |||
UG | 2651/19 | 2xBOXES | EYE WEAR | |||
UG | 2676/19 | 1XCOURIER BAG | HAIR | |||
UG | 2968/19 | 1XBOX | SUNGLASSES | |||
UG | 2980/19 | 1XCOURIER BAG | SUNGLASSES | |||
UG | 3040/19 | 1XCOURIER BAG | SUNGLASSES | |||
UG | 3172/19 | 1XBOX | HAIR PIECE | |||
UG | 3183/19 | 1XBOX | WIGS | |||
UG | 3369/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 3612/19 | 1XBOX | GLASSES | |||
UG | 4062/19 | 1XBOX | SUNGLASSES | |||
UG | 4219/19 | 1XBOX | SUNGLASSES | |||
UG | 4220/19 | 1XBOX | SUNGLASSES | |||
UG | 4304/19 | 1XCOURIER BAG | SUNGLASSES | |||
UG | 4311/19 | 1XCOURIER BAG | HAIR SAMPLES | |||
UG | 4634/19 | 1XCOURIER BAG | PONTYTAIL-HAIR EXTENSION | |||
UG | 4637/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4640/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4657/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4711/19 | 1XCOURIER BAG | WIG SAMPLES | |||
UG | 4719/19 | 1XCOURIER BAG | HAIR PIECES | |||
UG | 4739/19 | 1XCOURIER BAG | HEADGEAR | |||
UG | 4744/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4745/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4746/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4747/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4749/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4752/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 4753/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4979/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4989/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 4996/19 | 1XCOURIER BAG | RING | |||
UG | 5005/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5007/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5009/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5074/19 | 1XBOX | SUNGLASSES | |||
UG | 5090/19 | 1XCOURIER BAG | FRAMES | |||
UG | 5220/19 | 1XCOURIER BAG | HAIR | |||
UG | 5300/19 | 1XCOURIER BAG | HAIR PIECES | |||
UG | 5615/19 | PARCEL | HAIR | |||
UG | 5860/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5895/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5897/19 | 1XCOURIER BAG | HAIR | |||
UG | 5926/19 | 1XCOURIER BAG | HAIR | |||
UG | 5929/19 | 1XCOURIER BAG | HAIR | |||
UG | 5934/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5961/19 | 1XCOURIER BAG | HAIR | |||
UG | 5963/19 | 1XCOURIER BAG | HAIR | |||
UG | 5979/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5984/19 | 1XCOURIER BAG | HAIR | |||
UG | 5987/19 | 1XCOURIER BAG | HAIR | |||
UG | 5988/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5990/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 5993/19 | 1XCOURIER BAG | HAIR | |||
UG | 5998/19 | 1XCOURIER BAG | HAIR | |||
UG | 6005/19 | 1XCOURIER BAG | HAIR | |||
UG | 6112/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 6114/19 | 1XCOURIER BAG | HAIR | |||
UG | 6138/19 | 1XCOURIER BAG | SYNTHETIC HAIR | |||
UG | 6142/19 | 1XCOURIER BAG | HAIR | |||
UG | 6207/19 | 1XCOURIER BAG | HAIR PIECES | |||
UG | 6228/19 | 1XCOURIER BAG | HAIR | |||
UG | 6230/19 | 1XCOURIER BAG | HAIR | |||
UG | 6232/19 | 1XCOURIER BAG | HAIR | |||
UG | 6239/19 | 1XCOURIER BAG | HAIR BUNDLES | |||
UG | 6349/19 | 1XCOURIER BAG | HAIR | |||
UG | 6637/19 | 1XCOURIER BAG | HAIR SAMPLE | |||
UG | 6652/19 | 1XCOURIER BAG | SUNGLASSES | |||
UG | 6671/19 | 1XBOX | SUNGLASSES | |||
UG | 6680/19 | 1XCOURIER BAG | HAIR SAMPLE | |||
UG | 6708/19 | 1XCOURIER BAG | SUNGLASSES | |||
UG | 6713/19 | 1XCOURIER BAG | HAIR | |||
LOT 7 | UG | 7502/18 | 1XBOX | PLASTIC PARTS | ||
UG | 8705/18 | 1XBOX | MODULE PART | |||
UG | 8906/18 | 1XBOX | PLASTIC PARTS | |||
UG | 1931/19 | 2xBOXES | SPARE PARTS | |||
UG | 2327/19 | 3xBOXES | TOOLS | |||
UG | 2858/19 | 1XBOX | MACHINE PARTS | |||
UG | 2949/19 | CRATE | ENGINE | |||
UG | 2959/19 | 1XBOX | METAL PARTS | |||
UG | 2975/19 | 1XBOX | MICRO FILTER | |||
UG | 2976/19 | 1XBOX | PLASTIC COVERING | |||
UG | 3032/19 | 1XBOX | BAG & MACHINE | |||
UG | 3073/19 | 1XBOX | SPARE PARTS | |||
UG | 3110/19 | 1XCOURIER BAG | PEARLS | |||
UG | 3121/19 | 1XBOX | CIVIL AIRCRAFT | |||
UG | 3132/19 | 1XBOX | PRESSURE SWITCH | |||
UG | 3157/19 | 1XBOX | SPARE PARTS | |||
UG | 3175/19 | 1XBOX | MACHINE PARTS | |||
UG | 3177/19 | 1XBOX | ELECTRONICS | |||
UG | 3237/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 3245/19 | 1XBOX | PART OF LIGHTING PLASTIC | |||
UG | 3273/19 | 1XBOX | FILTERS | |||
UG | 3298/19 | 1XBOX | MOTOR PARTS | |||
UG | 3303/19 | 1XCOURIER BAG | METAL PARTS | |||
UG | 3315/19 | 2xBOXES | MEASURING INTRUMENTS | |||
UG | 3367/19 | 1XCOURIER BAG | PLASTIC PARTS | |||
UG | 3405/19 | ENVELOPE | SPARE PARTS | |||
UG | 3441/19 | 1XBOX | ELECTRONICS | |||
UG | 3450/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 3466/19 | 1XCOURIER BAG | PRESSURE GAUGE | |||
UG | 3519/19 | ENVELOPE | METAL PLATES | |||
UG | 3520/19 | 1XBOX | PLASTIC PARTS | |||
UG | 3552/19 | 1XBOX | PVC TUBE | |||
UG | 3556/19 | 1XBOX | TRACKING DEVICE | |||
UG | 3620/19 | 1XBOX | INLET NOZZLE | |||
UG | 3631/19 | 1XBOX | SPARE PARTS | |||
UG | 3635/19 | 1XBOX | SPARE PARTS | |||
UG | 3646/19 | 1XBOX | ELECTRONICS REGULATOR | |||
UG | 3648/19 | 1XBOX | PEPPER GRINDER | |||
UG | 3660/19 | 2xPIECES | MACHINE SPARES | |||
UG | 3680/19 | 1XBOX | RUNNER WHEEL | |||
UG | 3759/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 3769/19 | BOX | SPARE PARTS | |||
UG | 3809/19 | 1XCOURIER BAG | METAL PART | |||
UG | 3824/19 | 1XBOX | PARTS | |||
UG | 3829/19 | 1XCOURIER BAG | METAL PARTS | |||
UG | 3834/19 | 1XBOX | TRUCK PARTS | |||
UG | 3864/19 | 1XBOX | SENSOR | |||
UG | 4093/19 | 1XCOURIER BAG | PLASTIC PARTS | |||
UG | 4166/19 | 1XBOX | PARTS | |||
UG | 4169/19 | 1XBOX | PARTS | |||
UG | 4170/19 | 1XBOX | RUBBER PARTS | |||
UG | 4180/19 | 1XBOX | PRINTER PARTS | |||
UG | 4185/19 | 1XBOX | RUBBER PARTS | |||
UG | 4190/19 | SKIDS | SPARE PARTS | |||
UG | 4202/19 | 1XBOX | PLASTIC PARTS | |||
UG | 4256/19 | 1XBOX | OPTICAL FIBER FU-5F | |||
UG | 4377/19 | 1XBOX | AUTO PARTS | |||
UG | 4416/19 | 1XBOX | POWER TOOL | |||
UG | 4494/19 | 1XBOX | MACHINE PARTS | |||
UG | 4500/19 | 1XCOURIER BAG | PLASTIC PARTS | |||
UG | 4551/19 | 1XBOX | HEATER BLOWER MOTOR SAMPLE | |||
UG | 4578/19 | 1XBOX | METAL PARTS | |||
UG | 4580/19 | 1XBOX | PLASTIC PARTS | |||
UG | 4584/19 | 1XBOX | MACHINE PARTS | |||
UG | 4609/19 | 1XBOX | SPARE PARTS | |||
UG | 4630/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 4647/19 | ENVELOPE | TOYS | |||
UG | 4660/19 | 1XCOURIER BAG | SPARE PARTS | |||
UG | 4780/19 | 1XBOX | SENSOR | |||
UG | 4788/19 | 1XBOX | MEDICAL EQUIPMENT | |||
UG | 4791/19 | 1XBOX | TELECOM EQUIPMENT -REPAIRED | |||
UG | 4793/19 | 1XBOX | SUBMERSIBLE PUMP | |||
